AP EPASS- Rs.4549.96 cr released in 2011-12 &Rs. 1041.69cr released in 2012-13 to clear the scholarship arrears upto 2011-12
AP EPASS-Rs.5591.65crbudget released in 2011-12&2012-13 to pay RTF & MTF arrears:
All are aware that the Government of Andhra Pradesh is giving top priority to AP EPASS PMS or Andhra Pradesh Post Matric Scholarships scheme. Between those lines only,theGovernment of Andhra Pradesh has been released the huge budget of Rs.5591.65 cr in 2011-12&2012-13 financial years to clear the scholarships and fee reimbursement arrears upto theacademic year 2011-12. Among this 5591.65 cr pms budget,r Rs.4549.96 in 2011-12 and Rs.1041.69cr in 2012-13 was released.
The released pms budget particulars are as follows.
STATEMENT SHOWING THE BUDGET RELEASED BY STATE GOVT DURING THE FINANCIAL YEAR 2011-12 & 2012-13 TOWARDS POST MATRIC SCHOLARSHIPS (Rs.in Crores) | ||||||
S.No | Date | Dept | Reimbursement of Tuition fee (RTF) | Maintenance Fee (MTF) | Total | Remarks |
1 | 21.04.2011 | Social Welfare | 250.81 | 85.56 | 336.37 | |
| | Tribal Welfare | 11.14 | 33.29 | 44.43 | |
| | BC Welfare | 506.00 | 62.50 | 568.50 | |
| | Minority Welfare | 52.00 | 8.00 | 60.00 | |
| | Disabled Welfare | 4.01 | 0 | 4.01 | |
| | Total | 823.96 | 189.35 | 1013.31 | This amount used for 2010-11 arrears |
2 | 25.06.2011 | Social Welfare | 28.88 | 0 | 28.88 | |
| | Tribal Welfare | 91.28 | 0 | 91.28 | |
| | BC Welfare | 636.71 | 0 | 636.71 | |
| | EBC | 317.69 | 0 | 317.69 | |
| | Minority Welfare | 104.57 | 0 | 104.57 | |
| | Total | 1179.13 | 0 | 1179.13 | This amount used for 2010-11 arrears |
3 | 30.08.2011 | Social Welfare | 0 | 36.38 | 36.38 | |
| | Tribal Welfare | 0 | 8.96 | 8.96 | |
| | BC Welfare | 64.15 | 455.81 | 519.96 | |
| | Minority Welfare | 0 | 58.81 | 58.81 | |
| | Total | 64.15 | 559.96 | 624.11 | This amount used for 2010-11 arrears |
4 | 06.02.2012 | Social Welfare | 221.00 | 133.84 | 354.84 | |
| | Tribal Welfare | 30.00 | 39.32 | 69.32 | |
| | BC Welfare | 291.00 | 105.03 | 396.03 | |
| | EBC | 135.00 | 0 | 135.00 | |
| | Minority Welfare | 23.00 | 21.81 | 44.81 | |
| | Disabled Welfare | 0.99 | 0 | 0.99 | |
| | Total | 700.99 | 300 | 1000.99 | This amount used for 2011-12 students |
5 | 27.03.2012 | Social Welfare | 178.76 | 0 | 178.76 | |
| | Tribal Welfare | 53.18 | 14.48 | 67.66 | |
6 | 29.03.2012 | BC Welfare | 250.00 | 0 | 250.00 | |
| | EBC | 150.00 | 0 | 150.00 | |
| | Minority Welfare | 86.00 | 0 | 86.00 | |
| | Total | 717.94 | 14.48 | 732.42 | This budget released for for 2011-12 students but not drawn due to Finance Dept restrictions |
7 | 12.04.2012 | Social Welfare | 200.29 | 32.54 | 232.83 | |
| | Tribal Welfare | 24.54 | 48.79 | 73.33 | |
| | BC Welfare | 298.08 | 125.03 | 423.11 | |
| | EBC | 166.90 | 0 | 166.90 | |
| | Minority Welfare | 111.66 | 31.55 | 143.21 | |
| | Disabled Welfare | 2.31 | 0 | 2.31 | |
| | Total | 803.78 | 237.91 | 1041.69 | This amount used for 2011-12 arrears |
| | | | | | |
| | Grand Total | 4289.95 | 1301.70 | 5591.65 | Budget utilized for 2010-11 arrears : Rs.2816.55 Budget utilized for 2011-12 arrears : Rs.2042.68 |
1. During the financial year 2011-12, total an amount of Rs.4549.96 was released. Of these amount Rs.2816.55 released towards arrears of 2010-11 and Rs.1000.99 Cr released towards 2011-12 students. 2. During the financial year 2012-13, an amount of Rs.1041.69 Crs was released towards the arrears of 2011-12. The remaining amount towards 2011-12 arrears if any, will be released shortly. |
Comments
Post a Comment