APBIE(Andhra Pradesh Board Of Intermediate Education) scholarships -AP EPASS Scholarships (MTF) & Fee Reimbursement(RTF) Rates for 2011-12
APBIE(Andhra Pradesh Board Of Intermediate Education)SCHOLARSHIPS:-
APBIE(Andhra Pradesh Board Of Intermediate Education) was established in1971.The first and foremost responsibility of APBIE is to promote,supervise,regulate and controle the system of Intermediate Education (+2 level) in Andhra Pradesh.The existing pattern of education system in Andhra Pradesh is 10+2+3 model.
The functions of APBIE are to frame the curriculam,preperation of text books, awarding affiliations to junior colleges,conduct examinations twice a year and to process results and issue certificates.APBIE has 23 regional officess across the state to address the above functionalities.
At present,almost 6000 junior colleges in Andhra Pradesh and roughly about 10 lakhs students are pursuing intermediate education.of these 10 lakhs students,about 8.5 to 9 lakhs students are under the coverage of AP Post Matric Scholarships Scheme and avail the benefit of scholarships and fee reimbursement.
The courses offered by APBIE and the Tuition Fee Reimbursement rates given by the welfare departments for government,aided and private junior colleges are listed below.
APBIE-AP EPASS RTF RATES FOR 2011-12
TUITION FEE REIMBURSED TO INTERMEDIATE STUDENTS BY GOVERNMENT OF ANDHRA PRADESH
S.NO. | Course category | Courses offered by APBIE | Course year | Nature of college | Tuition Fee | Special Fee | Other Fee | Exam FEE | Total FEE reimbursed by govt |
1 | INTER(ARTS) | CEC,HEC,, MEC,CES,, GEC,TEC, HET,HTC, HTM,LEC Etc. | 1st | private | 1453 | 0 | 0 | 230 | 1683 |
Aided | 727 | 288 | 0 | 230 | 1245 | ||||
Govt | 0 | 288 | 0 | 230 | 518 | ||||
2nd | private | 1598 | 0 | 0 | 230 | 1828 | |||
Aided | 799 | 262 | 0 | 230 | 1291 | ||||
Govt | 0 | 262 | 0 | 230 | 492 | ||||
2 | INTER(SCIENCES) | MPC, BI.PC, GPC, Etc. | 1st | private | 1453 | 0 | 0 | 230 | 1683 |
Aided | 727 | 434 | 0 | 230 | 1161 | ||||
Govt | 0 | 434 | 0 | 230 | 664 | ||||
2nd | private | 1598 | 0 | 0 | 330 | 1928 | |||
Aided | 799 | 395 | 0 | 330 | 1524 | ||||
Govt | 0 | 395 | 0 | 330 | 725 | ||||
3 | INTER(VOCATIONAL) | A&T,TTT, AET,BFS, WS&SE, CT,CSE, CGA,RET, MLT,HO, CGDM, OT,OA, PSTT,PT, CP&M, DIARY, DTP&PT, EW&SEA, etc | 1st | private | 4500 | 0 | 0 | 330 | 4830 |
Aided | 727 | 524 | 0 | 330 | 1581 | ||||
Govt | 0 | 524 | 0 | 330 | 854 | ||||
2nd | private | 4500 | 0 | 0 | 330 | 4830 | |||
Aided | 799 | 485 | 0 | 330 | 1614 | ||||
Govt | 0 | 485 | 0 | 330 | 815 |
Comments
Post a Comment