EPASS SCHOLARSHIPS - BUDGET RELEASED FOR RTF & MTF IN APRIL 2013
EPASS SCHOLARSHIPS - BUDGET RELEASED FOR RTF & MTF IN 2013-14:-
Budget has been released for FEE REIMBURSEMENT & MTF for all departments to clear the arrears of 2012-13 post-matric scholarships cases as under.
Budget has been released for FEE REIMBURSEMENT & MTF for all departments to clear the arrears of 2012-13 post-matric scholarships cases as under.
SlNo | Dept. | Amount released in 2013-14 towards arrears of 2012-13 -- Rs in Crores | ||
RTF | MTF | Total | ||
1 | SC | 199.5 | 97 | 296.5 |
2 | ST | 60.53 | 29.05 | 89.58 |
3 | BCW | 292.4 | 169.41 | 461.81 |
4 | Disabled | 0 | 0 | 0 |
5 | EBC | 150 | 0 | 150 |
6 | Minority | 74.66 | 6.27 | 80.93 |
Total | 777.1 | 301.7 | 1078.82 |
Comments
Post a Comment